The "Green Card Wellbeing 2020" contains the following basic frequency values and RAH programs:
Basic frequency values per 30 seconds: | RAH-Programs: |
10,00 | 00.00 5 Min. |
12,50 | 01.00 5 Min. |
76,84 | 02.00 5 Min. |
23,16 | 31.10 5 Min. |
72,25 | 22.60 5 Min. |
72,50 | 22.65 5 Min. |
72,75 | 22.66 5 Min. |
73,00 | 20.20 5 Min. |
73,25 | 23.31 5 Min. |
73,50 | 23.32 5 Min. |
73,75 | 23.33 5 Min. |
74,00 | 25.86 5 Min. |
74,25 | 32.07 5 Min. |
74,50 | 34.00 5 Min. |
74,75 | 36.00 5 Min. |
75,00 | 38.00 5 Min. |
75,25 | 40.00 5 Min. |
75,50 | 42.00 5 Min. |
75,75 | 43.30 5 Min. |
75,78 | 52.11 5 Min. |
| 52.15 5 Min. |
| 52.21 5 Min. |
| 52.22 5 Min. |
| 52.23 5 Min. |
| 54.00 5 Min. |
| 56.00 5 Min. |
| 58.00 5 Min. |
| 70.13 10 Min. |
| 70.56 10 Min. |
| 70.57 10 Min. |
| 31.50 5 Min. |
| 31.56 5 Min. |
| 75.10 5 Min. |
| 01.00 5 Min. |
The total harmonization time: approx. 3 hours